Season End Tournament Results for Men so Far
Share
Playoff Total Group A Gross: Week 1 Week 2 Week 3 TOTAL
John Champeon & Wyatt Foster 32 31 33 96
Randy Tallman & Tim Darling 32 34 36 102
Wyatt Foster & Dakota Batchelder 29 27 34 105
Darry Libby & Keith Libby 34 30 34 98
Cory Thompson & Bub Hanscom(ryan w) 29 37 32 98
Mike Vanadestine & Grady Thurlow 35 34 34 103
Randy Gifford & Brody Libby 37 36 32 105
Playoff Total Group B Gross:
Fred Pete & Jarrod Peters 32 35 31 98
Keith Libby & Larry Osborne (randy T) 30 34 30 94
Fred Pete & Arthur Osborne 33 31 38 102
Clayton Boulrisse & Kris Nute 35 37 37 109
Jarrod Peters & Ricky Robinson 32 33 32 97
Dave Huffstutler & Chis Plain 38 39 40 117
Peter Towle & Reggie Ogden 38 36 41 115
Matt Leland & Jeff King 37 41 36 114
Dan Ham & Mike Clendenning 37 38 38 113
Playoff Group A Net:
Mike Vanadestine & Grady Thurlow 37 36 36 109
Darryn Libby & Keith Libby 36 32 36 104
Randy Gifford & Brody Libby 39 38 34 111
Randy Tallman & Tim Darling 35 37 39 111
Cory Thompson & Bub Hanscom 31 39 34 104
John Champeon & Wyatt Foster 37 36 38 111
Wyatt Foster & Dakota Batchelder 35 33 40 108
Playoff Group B Net:
Keith Libby & Larry Osborne (Randy T) 31 35 34 100
Dave Huffstutler & Chis Plain 35 36 37 108
Fred Pete & Arthur Osborne 30 28 35 93
Jarrod Peters & Ricky Robinson 33 34 33 100
Clayton Boulrisse & Kris Nute 36 38 36 110
Dan Ham & Mike Clendenning 37 38 38 113
Peter Towle & Reggie Ogden 33 31 36 100
Matt Leland & Jeff King 35 39 34 108
Fred Pete & Jarrod Peters 33 36 32 101