Want to play in a league? Time to start signing up to have some fun.

Mens Par 3 results for December

Mens Par 3 results for December.

Congratulation to James Trott for his Hole in One on Hole # 2   

Wyatt Foster & Dakota Batchelder 47 -6 53 G1  
John Champeon & Wyatt Foster 47 -4 51 G2
Fred Pete & Arthur Osborne 50 1 49 G3
Cory Thompson & Bub Hanscom 51 1 50 G4
Jarrod Peters & Ricky Robinson 53 4 49 G4
Keith Libby & Larry Osborne 57 4 53 G5
Randy Gifford & Brody Libby 58 2 56 G6
Clayton Boulrisse & Kris Nute 49 4 45 N1
Mike Vanadestine & Grady Thurlow 51 4 47 N2
James Trott & Andrew Oliver 53 5 48 N3
Wayne Campbell & Shane Caron 55 7 48 N3
True Weatherbee and Jackson Weatherbee 60 5 0 N5
Dave Huffstutler & Chis Plain 59 5 54 N6
Peter Towle & Reggie Ogden 65 9 56 N7

 

Pins  55 and Younger
Hole #1  Dave Huffstutler 12' 4"
Hole #2  James Trott  Hole in One
Hole #3  Dakota Batchelder 11' 2"
Hole #4  Ricky Robinson 8' 6"
Hole #5  Dakota Batchelder 9' 4"
Hole #6  Cory Thompson  3'
Hole #7  Mike Vanadestine 14' 5"
Hole #8  Ricky Robinson 13' 3"
Hole #9  Jarrod Peters 5' 8"
Hole #10  Wyatt Foster 11' 6"
Hole #11  Dakota Batchelder  28' 4"
Hole #12  NA
Hole #13  Dakoat Batchelder 16' 8"
Hole #14  Wyatt Foster 14' 5"
Hole #15  Brody Libby 12' 7"
Hole #16  Wyatt Foster 12' 6"
Hole #17  Cory Thompson   4' 3"
Hole #18  Shane Caron 5' 3"
Pins  56 and older
Hole #1  Fred Pete  5' 5"
Hole #2  Wayne Campbell 13' 8"
Hole #3  Fred Pete  3' 7"
Hole #4  Authur Osborne 8' 3"
Hole #5  John Champeon 26' 6"
Hole #6  Clayton Boulrisse 8' 4"
Hole #7  Larry Osborne 8' 6"
Hole #8  Peter Towle 14' 2"
Hole #9  Keith Libby 4' 2"
Hole #10  Clayton Boulrisse 10' 1"
Hole #11  NA
Hole #12  Wayne Campbell  19'
Hole #13  Keith Libby 20' 8"
Hole #14  John Champeon 8'
Hole #15  Fred Pete 6' 5"
Hole #16  Peter Towle 34' 8"
Hole #17  John Champeon 13' 5"
Hole #18  Clayton Boulrisse 8' 6"