Mens League Results: Pelican Hill Front 9
Share
Mens League results for Pelican Hill’s front 9
Gross Results:
| 1 Jarrod Peters & Ricky Robinson | 29 - $12 Each |
| 2 Wyatt Foster & Dakota Batchelder | 30 - $7 Each |
| 3* Cory Thompson & Bub Hanscom | 32 - $3 Each |
| 4 John Champeon & Wyatt Foster | 32 |
| 5 Randy Gifford & Brody Libby | 33 |
| 6 Mike Vanadestine & Grady Thurlow | 34 |
| 7 Randy Tallman & Tim Darling | 34 |
| 8 Clayton Boulrisse & Kris Nute | 37 |
Net Results:
| 1 Peter Towle & Reggie Ogden | 29 - $12 Each |
| 2 Keith Libby & Larry Osborne | 33 - $7 Each |
| 3* Fred Pete & Jarrod Peters | 34 - $3 Each |
| 4 Darryn Libby & Keith Libby | 34 |
| 5 Ryan Ward & Scott Gary | 34 |
| 6 Fred Pet & Arthur Osborne | 37 |
| 7 Matt Leland & Jeff King | 38 |
| 8 Dave Huffstutler & Chris Plain | N/A |
| 9 Victor Michaud & Dan Ham | N/A |
Pins:
#4:
Brody Libby - 8’8”
John Champeon - 12’
#7
Keith Libby - 11’4”
Mike Vanadestine- 11’6”