Mens League Results: Pelican Hill Back 9
Share
Mens League results for Pelican Hill’s back 9
Gross Results:
| 1 Wyatt Foster & Dakota Batchelder | 30 - $14 Each |
| 2 Randy Gifford & Brody Libby | 31 - $8 Each |
| 3* Darryn Libby & Keith Libby | 32 - $5 Each |
| 4 Mike Vanadestine & Grady Thurlow | 32 |
| 5 Jarrod Peters & Ricky Robinson | 32 |
| 6 John Champeon & Wyatt Foster | 32 |
| 7 Cory Thompson & Bub Hanscom | 33 |
| 8 Randy Tallman & Tim Darling | 33 |
Net Results:
| 1 Peter Towle & Reggie Ogden | 30 - $14 Each |
| 2* Dave Huffstutler & Chris Plain | 31 - $8 Each |
| 3 Clayton Boulrisse & Kris Nute | 31 - $5 Each |
| 4 Fred Pete & Arthur Osborne | 32 |
| 5 Ryan Ward & Scott Gary | 33 |
| 6 Matt Leland & Jeff King | 34 |
| 7 Keith Libby & Larry Osborne | 35 |
| 8 Fred Pete & Jarrod Peters | 36 |
| 9 Victor Michaud & Dan Ham | 36 |
Pins:
#12:
Dakota Batchelder 5’1”
John Champeon 7’3”
#13:
Scott Gary - 25”
Wyatt Foster - 6’4”
#16:
Darryn Libby - 15’8”
Bub Hanscom - 21’7”