Mens League Indoor Golf Year End Playoff Results

Great year for indoor golf.  Men's league was close every week and the playoffs was certainly a reflection. 

The overall winning gross team was Larry Osborne and Keith Libby.  It was a great 18 hole event with them and Wyatt Foster and John Champeon.  It all came down to the last hole at Pebble Beach and won 1 up.  Should have sold advertising it was great.

Overall net winners were Mike Vanadestine and Grady Thurlow over Darryn Libby and Keith Libby.  Most of these guys had played 36 holes that day and were fighters.

Look forward to a great year outside playing golf.  Until next year.

Play off total  Group A    Gross Week 1 Week 2 Week 3 Week 4 Total money
John Champeon & Wyatt Foster 28 30 33 34 125 $150 ea
Randy Tallman & Tim Darling 31 32 33 30 126 $50 ea
Wyatt Foster & Dakota Batchelder 33 32 32 33 130
Ryan Ward & Scott Gary 34 35 35 32 136
Cory Thompson & Bub Hanscom 35 35 34 33 137
Mike Vanadestine & Grady Thurlow 36 36 34 33 139
Wayne Campbell & Shane Caron 32 38 36 35 141
Randy Gifford & Brody Libby 36 37 35 33 141
Playoff Total Group B Gross
Larry Osborne & Keith Libby  overall winner up 1 36 37 29 34 136 $200 ea
Fred Pete & Arthur Osborne 33 35 36 36 140 $50 ea
Clayton Boulrisse & Kris Nute 34 39 32 36 141
Jarrod Peters & Ricky Robinson 34 39 34 35 142
James Trott & Andrew Oliver 35 37 37 38 147
Dave Huffstutler & Chis Plain 38 39 37 38 152
Peter Towle & Reggie Ogden 37 44 38 42 161
Week 1 Week 2 Week 3 Week 4 Total Money
Playoff Group A  Net
Mike Vanadestine & Grady Thurlow  overall winner 34 34 32 31 131 $200 ea
Ryan Ward & Scott Gary 33 34 34 31 132 $50 ea
Randy Gifford & Brody Libby 34 35 33 31 133
Randy Tallman & Tim Darling 33 34 36 33 136
Wayne Campbell & Shane Caron 31 37 35 34 137
Cory Thompson & Bub Hanscom 35 35 34 33 137
John Champeon & Wyatt Foster 32 34 39 40 145
Wyatt Foster & Dakota Batchelder 38 37 36 37 148
Playoff Group B Net
Keith Libby & Darryn Libby 30 32 34 31 127 $150 ea
Dave Huffstutler & Chis Plain 31 32 32 33 128 $50 ea
Fred Pete & Arthur Osborne 30 32 34 34 130
Jarrod Peters & Ricky Robinson 31 36 31 32 130
Clayton Boulrisse & Kris Nute 31 36 30 34 131
James Trott & Andrew Oliver 31 33 33 34 131
Peter Towle & Reggie Ogden 30 37 31 35 133



Back to blog