Men’s League Playoff Results!
Share
Play off total Group A Gross Week 1 Week 2 Week 3 Week 4 Total
Wyatt Foster & Dakota Batchelder 29 27 34 34 124
John Champeon & Wyatt Foster 32 31 33 29 125
Darry Libby & Keith Libby 34 30 34 31 129
Cory Thompson & Bub Hanscom (Ryan W) 29 37 32 34 132
Randy Tallman & Tim Darling 32 34 36 33 135
Mike Vanadestine & Grady Thurlow 35 34 34 35 138
Randy Gifford & Brody Libby 37 36 32 37 142
Playoff Total Group B Gross
Keith Libby & Larry Osborne (Randy T) 30 34 30 33 127
Jarrod Peters & Ricky Robinson 32 33 32 31 128
Fred Pete & Jarrod Peters 32 35 31 31 129
Fred Pete & Arthur Osborne 33 31 38 33 135
Dan Ham & Mike Clendenning 37 38 37 34 147
Clayton Boulrisse & Kris Nute 35 37 37 39 148
Dave Huffstutler & Chis Plain 38 39 40 37 154
Peter Towle & Reggie Ogden 38 36 41 39 154
Matt Leland & Jeff King 37 41 36 NA 114
Playoff Total Group B Net
Darryn Libby & Keith Libby 36 32 36 33 137
Cory Thompson & Bub Hanscom 31 39 34 36 140
John Champeon & Wyatt Foster 37 36 38 34 145
Mike Vanadestine & Grady Thurlow 37 36 36 37 146
Randy Tallman & Tim Darling 35 37 39 36 147
Wyatt Foster & Dakota Batchelder 35 33 40 40 148
Randy Gifford & Brody Libby 39 38 34 39 150
Playoff Total Group B Net
Fred Pete & Arthur Osborne 30 28 35 33 126
Jarrod Peters & Ricky Robinson 33 34 33 32 132
Fred Pete & Jarrod Peters 33 36 32 32 133
Peter Towle & Reggie Ogden 33 31 36 34 134
Keith Libby & Larry Osborne (Randy T) 31 35 34 37 137
Dave Huffstutler & Chis Plain 35 36 37 34 142
Dan Ham & Mike Clendenning 37 38 38 34 147
Clayton Boulrisse & Kris Nute 36 38 36 38 148
Matt Leland & Jeff King 35 39 34 NA 108