Indoor Golf Results for Men Front 9 at Kapalua Bay

 Men LeagueTeams   Kapalua Bay Front 9 Gross Hcp Net Place
Cory Thompson & Logan Thompson 29 -7 36 1st gross
Wyatt Foster & Dakota Batchelder 31 -6 37 2nd gross
Fred Pete & Arthur Osborne 32 0 32 3rd gross
Randy Tallman & Tim Darling 33 0 33 4th gross
Ryan Ward & Bub Hanscom 33 1 32 5th gross
John Champeon & Wyatt Foster 34 -4 38 6th gross
Ryan Ward & Scott Gary 34 -1 35 7th gross
Clayton Boulrisse & Kris Nute 37 3 34 8th gross
Randy Gifford & Brody Libby 31 2 29 1st Net
Peter Towle & Reggie Ogden 38 9 29 2nd Net
Jeff King & Matt Leland 34 3 31 3rd Net *
Jarrod Peters & Ricky Robinson 35 4 31 4th Net
Mike Vanadestine & Grady Thurlow 35 3 32 5th Net
Wayne Campbell & Shane Caron 38 5 33 6th Net
Keith Libby & Larry Osborne 38 4 34 7th Net
James Trott & Andrew Oliver 39 5 34 8th Net
Dave Huffstutler & Chis Plain 44 7 37 9th Net
* won on the card
Pin   #3   Fred Pete     7' $15
2nd        Wayne Campbell   8' 2" $7
Pin   #5   Randy Gifford     5' 8" $15
2nd        Fred Pete     24' 2" $7
Pin #8     Clayton Boulrisse    5' $15
2nd         Mike Vanadestine 10' $7
Back to blog