Herb Vanadestine 2-Man Best Ball Challenge sponsored by Alpha Construction and Fabrication
Share
Results from the Herb Vanadestine sponsored by Alpha Construction and Fabrication
Day 1 18 Hole 2-man best ball
Open Division Gross | 1st Round |
Dakota Batchelder & Randy Gifford $60 ea | 67 |
Wyatt Foster & Aaron Awalt $40 ea | 68 |
Randy Gifford & Candy Gifford $30 ea | 69 |
Fred Pete & Carson Munson $25 ea | 70 |
Mike Vanadestine & Kris Nute | 71 |
Marshall Foster & Lance Bernier | 74 |
Bob Trotter & Josh Graves | 76 |
Doug Clay & Scott Gardner | 80 |
Aaron Osborne & Arthur Osborne | 81 |
Branden Oliver & Griffin Coburn | 81 |
Jarrod Peters & Ricky Robinson | 84 |
Keith Champion & Gabe Reed | 87 |
Kevin Lee & Fred Gillis | 88 |
Jason Potter & Ralph Michaud |
96 |
Senior Division | |
Keith Libby & Darryn Libby $25 ea | 75 |
Larry Osborne & Gary Worster | 81 |
Dwight Dawson & Rusty Blessard | 82 |
Open Division net | 1st Round |
Mike Vanadestine & Kris Nute $60 ea | 55 |
Aaron Osborne & Arthur Osborne $40 ea | 59 |
Bob Trotter & Josh Graves $30 ea | 59 |
Fred Pete & Carson Munson $25 ea | 60 |
Randy Gifford & Candy Gifford | 60 |
Jarrod Peters & Ricky Robinson | 61 |
Kevin Lee & Fred Gillis | 61 |
Marshall Foster & Lance Bernier | 62 |
Branden Oliver & Griffin Coburn | 62 |
Dakota Batchelder & Randy Gifford | 63 |
Wyatt Foster & Aaron Awalt | 63 |
Jason Potter & Ralph Michaud | 63 |
Keith Champion & Gabe Reed | 64 |
Doug Clay & Scott Gardner | 65 |
Senior Division | |
Keith Libby & Darryn Libby | 52 |
Larry Osborne & Gary Worster $25 ea | 60 |
Dwight Dawson & Rusty Blessard | 67 |
Gross team skins | Holes | score | $ |
Dakota & Randy | 1 | 4 | $20 |
Randy & Candy | 3,13,16 | 3,2,2 | $60 |
Fred & Carson | 12 | 3 | $20 |
Lance & Marshall | 14 | 3 | $20 |
Mike and Kris | 17 | 3 | $20 |
Net Team Skins | |||
Jason & Ralph | 3 | 2 | $20 |
Candy & Randy | 5,13 | 1,2 | $40 |
Kevin & Fred | 7 | 0 | $20 |
Darryn & Keith | 10,16 | 3,1 | $40 |
Pins | |
#2 | |
1st Ricky Robinson 3" | $30 |
2nd Ralph Watts 5' 8" | Srixon 2 sleeves |
#7 | |
1st Mike Vanadestine 2' 4" | $30 |
2nd Fred Gillis 5' 5" | Srixon 2 sleeves |
#11 | |
1st Mike Vanadestine 14' 11" | $30 |
2nd Randy Gifford 27' 9" | Srixon 2 sleeves |
#16 | |
1st Bob Trotter 7' 3" | $30 |
2nd Wyatt Foster 10' 10" | Srixon 2 sleeves |
Longest Drive Dozen srixon golf balls
59 and younger
60 and older Fred Pete
Ladies Candy Gifford
Day 2 Par 3 event
Open Division Gross Par 3 | 1st Round | 2nd round | Total | |
Dakota Batchelder & Randy Gifford | $60 ea | 49 | 49 | |
Marshall Foster & Lance Bernier | $40 ea | 53 | 53 | |
Wyatt Foster & Aaron Awalt | $30 ea | 54 | 54 | |
Mike Vanadestine & Kris Nute | 55 | 55 | ||
Randy Gifford & Candy Gifford | $25 ea | 57 | 57 | |
Fred Pete & Carson Munson | 59 | 59 | ||
Doug Clay & Scott Gardner | 59 | 59 | ||
Aaron Osborne & Arthur Osborne | 63 | 63 | ||
Jarrod Peters & Ricky Robinson | 63 | 63 | ||
Bob Trotter & Josh Graves | 64 | 64 | ||
Branden Oliver & Griffin Coburn | 66 | 66 | ||
Keith Champion & Gabe Reed | 69 | 69 | ||
Kevin Lee & Fred Gillis | 69 | 69 | ||
Jason Potter & Ralph Michaud | 75 | 75 | ||
Senior Division | ||||
Keith Libby & Darryn Libby | Hole 14 3 | 55* | $25 ea | 55 |
Dwight Dawson & Rusty Blessard | 55 | 55 | ||
Larry Osborne & Gary Worster | 60 | 60 |
Open Division net Par 3 | 1st Round | 2nd round | Total | |
Mike Vanadestine & Kris Nute | $60 ea | 42 | 42 | |
Jarrod Peters & Ricky Robinson | $40 ea | 45 | 45 | |
Marshall Foster & Lance Bernier | $30 ea | 46 | 46 | |
Dakota Batchelder & Randy Gifford | 46 | 46 | ||
Randy Gifford & Candy Gifford | 46 | 46 | ||
Aaron Osborne & Arthur Osborne | $25 ea | 47 | 47 | |
Doug Clay & Scott Gardner | 49 | 49 | ||
Kevin Lee & Fred Gillis | 50 | 50 | ||
Keith Champion & Gabe Reed | 50 | 50 | ||
Jason Potter & Ralph Michaud | 51 | 51 | ||
Bob Trotter & Josh Graves | 52 | 52 | ||
Fred Pete & Carson Munson | 52 | 52 | ||
Branden Oliver & Griffin Coburn | 54 | 54 | ||
Senior Division | ||||
Keith Libby & Darryn Libby | 41 | 41 | ||
Dwight Dawson & Rusty Blessard | $25 ea | 45 | 45 | |
Larry Osborne & Gary Worster | 46 | 46 |
Gross team skins Sunday | Holes | score | $ |
Marshall & Lance | 2 | $25 | |
Dakota & Randy | 2, 16 | 2,2 | $50 |
Larry & Gary | 3 | 2 | $25 |
Keith & Darryn | 7 | 2 | $25 |
Net Team Skins Sunday | |||
Marshall & Lance | 1, 14 | 2,1 | $50 |
Mike & Kris | 5, 15 | 1,1 | $50 |
Keith & Darryn | 7 | 1 | $25 |
Rusty & Dwight | 11 | 1 | $25 |
Herb Vanadestine Pin Winners
Hole 1st $25 Each 2nd $10 each
1 Lance Bernier 4’ 2” Wyatt Foster 7’ 8”
2 Mike Vanadestine 10’ 11” Dakota Batchelder 18’ 11”
3 Gary Worcster 11” Marshall Foster 15’ 9”
4 Gary Worcster 5’ 4” Wyatt Foster 16’ 5”
5 Dwight Dawson 10’ 3” Marshall Foster 10’ 11”
6 Darryn Libby 18’ 6”
7 Griffin Coburn 7’ 4” Scott Gardner 11’ 2”
8 Gabe Reed 13’ 11” Wyatt Foster 14’ 5”
9 Mike Vanadestine 10’ 1” Aaron Osborne 16’ 2”
10 Branden Oliver 3’ 6” Jason Potter 13’ 4”
11 Dakota Batchelder 6’ 1” Dwight Dawson 8’ 6”
12 Dwight Dawson 7’ 4” Randy Gifford 20’ 1”
13 Rusty Blessard 6’ 5” Gary Worcster 8’ 4”
14 Aaron Osborne 10’ 4” Marshall Foster 15’ 4”
15 Ricky Robinson 7’ 2” Darryn Libby 22’ 1”
16 Dakota Batchelder 6’ 5” Bob Trotter 16’ 4”
17 Wyatt Foster 2’ 7” Randy Gifford 3’ 4”
18 Dakota Batchelder 12’ 5” Mike Vanadestine 22’